ICO data protection fee — self-assessment record
Date: 2026-07-20
Assessor answers on behalf of: Hao-Tsun Kuo (TUNES informal controller)
Tool: ICO fee self-assessment
Answers used
| # | Question | Answer |
|---|---|---|
| 1 | What are you trying to find out? | If I need to pay and how much |
| 2 | Public authority? | No |
| 3 | Trading / activity / income? | Currently trading |
| 4 | NFP exemption-qualifying org? | No (survey processing goes beyond narrow membership-admin exemption) |
| 5 | Using personal information? | Yes |
| 6 | Electronically? | Yes |
| 7 | Decide how/why used (controller)? | Yes |
| 8–11 | Legal/financial, health/education, property, listed sectors | No |
| 12 | Exempt purposes only? | No |
| 13 | Staff | Selected “No employees or sole trader” because there are no employees; this does not classify the informal project as a sole trader |
| 14 | Small pension scheme? | No |
| 15 | Charity / exempt charity? | No |
| 16 | Existing registration? | No — never paid before |
Result
You need to pay £52 (tier one).
Pay / register: https://ico.org.uk/for-organisations/data-protection-fee/register/new-registration/
Direct debit reduces the fee by £5 if chosen.
Note
UK GDPR duties apply regardless. Re-run if organisation form changes (e.g. CLG incorporation, charity status).